| Vendor ID | Company Name | TCF Support |
| 10 | Index Exchange, Inc. | TCF 2.2 |
| 11 | Quantcast International Limited | TCF 2.2 |
| 12 | BeeswaxIO Corporation | TCF 2.2 |
| 16 | RTB House S.A. | TCF 2.2 |
| 21 | The Trade Desk | TCF 2.2 |
| 25 | Verizon Media EMEA Limited | TCF 2.2 |
| 32 | Xandr, Inc. | TCF 2.2 |
| 39 | ADITION technologies AG | TCF 2.2 |
| 40 | Active Agent (ADITION technologies AG) | TCF 2.2 |
| 44 | The ADEX GmbH | TCF 2.2 |
| 45 | Smart Adserver | TCF 2.2 |
| 50 | Adform | TCF 2.2 |
| 68 | Sizmek by Amazon | TCF 2.2 |
| 69 | OpenX | TCF 2.2 |
| 70 | Yieldlab AG | TCF 2.2 |
| 76 | PubMatic, Inc. | TCF 2.2 |
| 77 | Comscore B.V. | TCF 2.2 |
| 78 | Flashtalking, Inc. | TCF 2.2 |
| 91 | Criteo SA | TCF 2.2 |
| 98 | GroupM UK Limited | TCF 2.2 |
| 122 | Dentsu London Limited | TCF 2.2 |
| 126 | DoubleVerify Inc.​ | TCF 2.2 |
| 128 | BIDSWITCH GmbH | TCF 2.2 |
| 129 | IPONWEB GmbH | TCF 2.2 |
| 134 | SMARTSTREAM.TV GmbH | TCF 2.2 |
| 154 | YOC AG | TCF 2.2 |
| 213 | emetriq GmbH | TCF 2.2 |
| 226 | Publicis Media GmbH | TCF 2.2 |
| 264 | Adobe Advertising Cloud | TCF 2.2 |
| 273 | Bannerflow AB | TCF 2.2 |
| 278 | Integral Ad Science, Inc. | TCF 2.2 |
| 301 | zeotap GmbH | TCF 2.2 |
| 312 | Exactag GmbH | TCF 2.2 |
| 328 | Gemius SA | TCF 2.2 |
| 373 | Nielsen Marketing Cloud | TCF 2.2 |
| 385 | Oracle Data Cloud | TCF 2.2 |
| 394 | AudienceProject Aps | TCF 2.2 |
| 422 | Brand Metrics Sweden AB | TCF 2.2 |
| 452 | Innovid Inc. | TCF 2.2 |
| 468 | NeuStar, Inc. | TCF 2.2 |
| 506 | Salesforce.com, Inc. | TCF 2.2 |
| 507 | AdsWizz Inc. | TCF 2.2 |
| 521 | Netzeffekt GmbH | TCF 2.2 |
| 565 | Adobe Audience Manager, Adobe Experience Platform | TCF 2.2 |
| 602 | Online Solution | TCF 2.2 |
| 703 | MindTake Research GmbH | TCF 2.2 |
| 707 | Dentsu Aegis Network Italia SpA | TCF 2.2 |
| 725 | Pubfinity LLC | TCF 2.2 |
| 730 | INFOnline GmbH | TCF 2.2 |
| 755 | Google Advertising Products | TCF 2.2 |
| 758 | GfK SE | TCF 2.2 |
| 772 | Oracle Data Cloud - Moat | TCF 2.2 |
| 788 | Ad Alliance GmbH | TCF 2.2 |
| 793 | Amazon Advertising | TCF 2.2 |
| 801 | Bannernow, Inc. | TCF 2.2 |
| 812 | Nielsen LLC | TCF 2.2 |
| 835 | Quality Media Network GmbH | TCF 2.2 |
| 857 | SOMQUERY SOMTAG - (SevenOne Media) | TCF 2.2 |
| 922 | Amnet GmbH | TCF 2.2 |
| 937 | SoD ScreenOnDemand GmbH | TCF 2.2 |
| 938 | dataXtrade GmbH | TCF 2.2 |
| 952 | ProSiebenSat.1 Digital Data GmbH | TCF 2.2 |
Weitere Informationen zum IAB „Transparency und Consent Framework“ sind unter dem nachfolgenden Weblink abrufbar: https://iabeurope.eu/tcf-2-0/