digital
Tracker
Permalink to Datenerhebung anderer Dienstleister im Bereich nutzungsbasierter Online-Werbung
Datenerhebung anderer Dienstleister im Bereich nutzungsbasierter Online-Werbung
IAB TCF 2.0 Vendors | |
Vendor ID | Company Name |
6 | AdSpirit GmbH |
10 | Index Exchange, Inc. |
11 | Quantcast International Limited |
12 | BeeswaxIO Corporation |
14 | Adkernel LLC |
16 | RTB House S.A. |
21 | The Trade Desk |
22 | admetrics GmbH |
23 | Amobee Inc. |
25 | Verizon Media EMEA Limited |
28 | TripleLift, Inc. |
32 | Xandr, Inc. |
39 | ADITION technologies AG |
40 | Active Agent (ADITION technologies AG) |
42 | Taboola Europe Limited |
44 | The ADEX GmbH |
45 | Smart Adserver |
50 | Adform |
57 | ADARA MEDIA UNLIMITED |
60 | Rakuten Marketing LLC |
62 | Justpremium BV |
63 | Avocet Systems Limited |
66 | adsquare GmbH |
68 | Sizmek by Amazon |
69 | OpenX |
70 | Yieldlab AG |
76 | PubMatic, Inc. |
77 | Comscore B.V. |
78 | Flashtalking, Inc. |
79 | MediaMath, Inc. |
82 | Smaato, Inc. |
84 | Semasio GmbH |
91 | Criteo SA |
92 | 1plusX AG |
93 | Adloox SA |
95 | Lotame Solutions, inc |
97 | LiveRamp, Inc. |
98 | GroupM UK Limited |
114 | Sublime |
122 | Dentsu London Limited |
126 | DoubleVerify Inc.​ |
128 | BIDSWITCH GmbH |
129 | IPONWEB GmbH |
130 | NextRoll, Inc. |
131 | ID5 Technology SAS |
132 | Teads |
134 | SMARTSTREAM.TV GmbH |
137 | Ströer SSP GmbH (DSP) |
138 | ConnectAd Realtime GmbH |
139 | Permodo GmbH |
151 | Admedo Technology Ltd |
152 | Meetrics GmbH |
153 | MADVERTISE MEDIA |
154 | YOC AG |
162 | Unruly Group Ltd |
163 | Bombora Inc. |
164 | Outbrain UK Ltd |
168 | EASYmedia GmbH |
177 | plista GmbH |
192 | remerge GmbH |
195 | advanced store GmbH |
205 | Adssets AB |
209 | Delta Projects AB |
212 | usemax advertisement (Emego GmbH) |
213 | emetriq GmbH |
224 | adrule mobile GmbH |
226 | Publicis Media GmbH |
227 | Opt Out Advertising B.V. |
238 | StackAdapt |
242 | twiago GmbH |
243 | Cloud Technologies S.A. |
251 | Yieldlove GmbH |
253 | Improve Digital BV |
262 | Fyber |
264 | Adobe Advertising Cloud |
272 | A.Mob |
273 | Bannerflow AB |
275 | TabMo SAS |
278 | Integral Ad Science, Inc. |
284 | Weborama |
285 | Comcast International France SAS |
301 | zeotap GmbH |
302 | Mobile Professionals BV |
312 | Exactag GmbH |
315 | Celtra, Inc. |
323 | DAZN Media Services Limited |
328 | Gemius SA |
345 | The Kantar Group Limited |
354 | Apester Ltd |
371 | Seeding Alliance GmbH |
373 | Nielsen Marketing Cloud |
375 | Affle International |
377 | AddApptr GmbH |
380 | Vidoomy Media SL |
382 | The Reach Group GmbH |
384 | Pixalate, Inc. |
385 | Oracle Data Cloud |
394 | AudienceProject Aps |
415 | Seenthis |
422 | Brand Metrics Sweden AB |
423 | travel audience GmbH |
431 | White Ops, Inc. |
440 | DEFINE MEDIA GMBH |
468 | NeuStar, Inc. |
469 | Zeta Global |
506 | Salesforce.com, Inc. |
507 | AdsWizz Inc. |
521 | Netzeffekt GmbH |
536 | GlobalWebIndex |
544 | Kochava Inc. |
556 | adhood.com |
559 | Otto (GmbH & Co KG) |
565 | Adobe Audience Manager, Adobe Experience Platform |
577 | Neustar on behalf of The Procter & Gamble Company |
587 | Localsensor B.V. |
598 | audio content & control GmbH |
602 | Online Solution |
647 | Axel Springer Teaser Ad GmbH |
649 | adality GmbH |
650 | Telefonica Investigación y Desarrollo S.A.U |
657 | GP One GmbH |
703 | MindTake Research GmbH |
707 | Dentsu Aegis Network Italia SpA |
722 | Oracle Data Cloud - Moat |
730 | INFOnline GmbH |
735 | Deutsche Post AG |
747 | Kairion GmbH |
755 | Google Advertising Products |
758 | GfK SE |
771 | bam! interactive marketing GmbH |
772 | Oracle Data Cloud - Moat |
774 | Wagawin GmbH |
785 | agof studies |
788 | Ad Alliance GmbH |
790 | AdGear Technologies, Inc. |
792 | BritePool Inc |
793 | Amazon Advertising |
795 | Factor Eleven GmbH |
796 | EASY Marketing GmbH |
799 | Adpone SL |
801 | Bannernow, Inc. |
812 | Nielsen LLC |
820 | Kameleoon SAS |
827 | Adtriba GmbH |
835 | Quality Media Network GmbH |
857 | SOMQUERY SOMTAG - (SevenOne Media) |
875 | cynapsis interactive GmbH |
922 | Amnet GmbH |
Weitere Informationen zum IAB „Transparency und Consent Framework“ sind unter dem nachfolgenden Weblink abrufbar: https://iabeurope.eu/tcf-2-0/